密齿铣刀-89.5° | Multi-blade compatible milling cutter |
Type |
Dc mm |
d1 mm |
L1 mm |
Lc mm |
Z | Insert Type | Double HeadScrew | Key |
C88.SN12.B22.050.Z05 | 50 | 22 | 40 | 3 | 5 | SN..1204.. | FCS239 | FCK281 |
C88.SN12.B22.063.Z06 | 63 | 22 | 40 | 3 | 6 | |||
C88.SN12.B27.080.Z08 | 80 | 27 | 50 | 3 | 8 | |||
C88.SN12.B32.100.Z10 | 100 | 32 | 50 | 3 | 10 | |||
C88.SN12.B40.125.Z12 | 125 | 40 | 63 | 3 | 12 | |||
C88.SN12.B40.160.Z15 | 160 | 40 | 63 | 3 | 15 | |||
C88.SN12.B60.200.Z20 | 200 | 60 | 63 | 3 | 20 | |||
C88.SN12.B60.250.Z24 | 250 | 60 | 63 | 3 | 24 | |||
C88.SN12.B60.315.Z30 | 315 | 60 | 80 | 3 | 30 | |||
C88.SN12.B60.400.Z36 | 400 | 60 | 80 | 3 | 36 |
Insert Type |
L1 mm |
S mm |
R mm |
|
SN..1204.. | 12.7 | 4.76 | 0.8 |
Material Type | P | M | K | N |
Applicable lnsert Type |
Alloy steel |
Stainless steel |
Castiron |
Non-ferrous metals |
SNGN1204ENSR-M | FPK20 | - | FPK20 | - |
Diameter Range(mm) | P | M | K | N | |||||||
Unalloyed steel |
Low alloyed steel |
Tool steel |
Martensitic stainless steel |
Austenitic stainless steel |
Grey cast iron |
Ductile cast iron |
Malleable iron |
Aluminium alloy |
Copper alloy |
Non-metallic materials |
|
50-400 | 0.20 | 0.15 | 0.15 | 0.12 | - | 0.25 | 0.20 | 0.20 | - | - | - |
Starting value of feeds (per tooth mm): Suitable for common cutting conditions with a width of cut ≥ 1/2Dc; depth of cut≤ 1/2Lc |