球头铣刀 | Ball end milling cutter | |
FIG1 | ||
FIG2 |
Type |
Dc mm |
R mm |
d1 mm |
L1 mm |
L2 mm |
Lcmm | Z | Insert No. | Insert Type | Screw | Key |
Drawing No. |
M00.ZD10.W20.020.Z01-25 | 20 | 10 | 20 | 59 | 110 | 25 | 1 | 2 | ZDET08T2R10 | FCS923 | TOR8 | |
3 | SP..060304 | |||||||||||
M00.ZD12.W25.025.Z01-28 | 25 | 12.5 | 25 | 73 | 130 | 28 | 1 | 2 | ZDET1103R12 | FCS923 | ||
3 | SP..060304 | |||||||||||
M00.ZD16.W32.032.Z01-38 | 32 | 16 | 32 | 99 | 160 | 38 | 1 | 2 | ZDET13T3R16 | FCS359 | TORX15 | |
3 | SP..09T308 | |||||||||||
M00.ZP20.W40.040.Z01-51 | 40 | 20 | 40 | 119 | 190 | 51 | 1 | 2 | ZPNT2204R20 | FCS359 | ||
3 | SP..120408 | |||||||||||
M00.ZP20.MK4.040.Z01-51 | 40 | 20 | MK4 | 75 | 177.5 | 51 | 1 | 2 | ZPNT2204R20 | FCS1030 | TORX20 | |
3 | SP..120408 | |||||||||||
M00.ZD10.W20.020.Z01-B | 20 | 10 | 20 | 59 | 110 | 15 | 1 | 3 | ZDET08T2R10 | FCS923 | TORX8 | |
M00.ZP20.MK4.040.Z01-B | 40 | 20 | MK4 | 100 | 202.5 | 32 | 1 | 3 | ZPNT2204R20 | FCS1030 | TORX20 | TORX20 |
M00.ZP25.MK4.050.Z01-B | 50 | 25 | MK4 | 80 | 182.5 | 39 | 1 | 4 | ZPNT2204R25 | FCS1030 |
Insert Type |
D mm |
a° |
S mm |
R mm |
|
ZDET08T2R10 | 6.75 | 14 | 2.78 | 10 | |
ZDET1103R12 | 8.5 | 14 | 3.18 | 12 | |
ZDET13T3R16 | 10.5 | 14 | 3.97 | 16 | |
ZPNT2204R20 | 12.7 | 11 | 4.76 | 20 | |
ZPNT2204R25 | 12.7 | 11 | 4.76 | 25 |
Insert Type |
L mm |
a° |
S mm |
b mm |
|
SP..0603.. | 6.35 | 11 | 3.18 | 0.8 | |
SP..09T3.. | 9.52 | 11 | 3.97 | 0.8 | |
SP..1204.. | 12.7 | 11 | 4.76 | 0.8 |
Material Type | P | M | K | N |
Applicable lnsert Type |
Alloy steel |
Stainless steel |
Castiron |
Non-ferrous metals |
ZDET08T2R10 | FPK20 | FCM20 | FPK20 | - |
ZDET1103R12 | FPK20 | FCM20 | FPK20 | - |
ZDET13T3R16 | FPK20 | FCM20 | FPK20 | - |
ZPNT2204R20 | FPK20 | FCM20 | FPK20 | - |
ZPNT2204R25 | FPK20 | FCM20 | FPK20 | - |
SPMT060304 | FPK20 | FCM20 | FPK20 | - |
SPMT09T308 | FPK20 | FCM20 | FPK20 | - |
SPMT120408 | FPK20 | FCM20 | FPK20 | - |
Diameter Range(mm) | P | M | K | N | |||||||
Unalloyed steel |
Low alloyed steel |
Tool steel |
Martensitic stainless steel |
Austenitic stainless steel |
Grey cast iron |
Ductile cast iron |
Malleable iron |
Aluminium alloy |
Copper alloy |
Non-metallic materials |
|
20 | 0.18 | 0.12 | 0.12 | 0.08 | 0.08 | 0.24 | 0.18 | 0.18 | - | - | - |
25 | 0.24 | 0.17 | 0.17 | 0.12 | 0.12 | 0.30 | 0.24 | 0.24 | - | - | - |
32 | 0.30 | 0.24 | 0.24 | 0.16 | 0.14 | 0.36 | 0.30 | 0.30 | - | - | - |
40 | 0.36 | 0.30 | 0.30 | 0.20 | 0.14 | 0.42 | 0.36 | 0.36 | - | - | - |
50 | 0.36 | 0.30 | 0.30 | 0.20 | 0.14 | 0.42 | 0.36 | 0.36 | - | - | - |
Starting value of feeds (per tooth mm): Suitable for common cutting conditions with a width of cut ≥ 1/2Dc; depth of cut≤ 1/2Lc |