43°铣刀 | 43°milling cutter |
Type |
Dc mm |
d1 mm |
L1 mm |
Lcmm | Z | Insert Type | Screw | Key |
M43.OD06.B16.050.Z03 | 40 | 16 | 40 | 4 | 3 | OD..0605.. | FS103 | TORX20 |
M43.OD06.B16.050DC.Z03 | 50 | 16 | 40 | 4 | 3 | |||
M43.OD06.B22.052.Z03 | 42 | 22 | 45 | 4 | 3 | |||
M43.OD06.B22.063.Z04 | 53 | 22 | 40 | 4 | 4 | |||
M43.OD06.B22.063.Z05 | 53 | 22 | 40 | 4 | 5 | |||
M43.OD06.B22.063DC.Z05 | 63 | 22 | 40 | 4 | 5 | |||
M43.OD06.B27.066.Z05 | 56 | 27 | 50 | 4 | 5 | |||
M43.OD06.B27.080.Z05 | 80 | 27 | 50 | 4 | 5 | |||
M43.OD06.B27.080.Z06 | 80 | 27 | 50 | 4 | 6 | |||
M43.OD06.B27.080DC.Z06 | 80 | 27 | 50 | 4 | 6 | |||
M43.OD06.B32.100.Z05 | 100 | 32 | 50 | 4 | 5 | |||
M43.OD06.B32.100.Z07 | 100 | 32 | 50 | 4 | 7 | |||
M43.OD06.B32.100DC.Z07 | 100 | 32 | 50 | 4 | 7 | |||
M43.OD06.B40.125.Z06 | 125 | 40 | 63 | 4 | 6 | |||
M43.OD06.B40.125.Z08 | 125 | 40 | 63 | 4 | 8 | |||
M43.OD06.B40.125DC.Z08 | 125 | 40 | 63 | 4 | 8 | |||
M43.OD06.B40.160.Z07 | 160 | 40 | 63 | 4 | 7 | |||
M43.OD06.B40.160.Z09 | 160 | 40 | 63 | 4 | 9 | |||
M43.OD06.B40.160DC.Z09 | 160 | 40 | 63 | 4 | 9 |
Insert Type |
D mm |
a° |
S mm |
|
OD..0605.. | 15.88 | 15 | 6 |
Material Type | P | M | K | N |
Applicable lnsert Type |
Alloy steel |
Stainless steel |
Castiron |
Non-ferrous metals |
ODMT0605ZZN | FPK20 | FCM20 | FPK20 | - |
ODHT0605ZZN | - | - | - | FCN20 |
Diameter Range(mm) | P | M | K | N | |||||||
Unalloyed steel |
Low alloyed steel |
Tool steel |
Martensitic stainless steel |
Austenitic stainless steel |
Grey cast iron |
Ductile cast iron |
Malleable iron |
Aluminium alloy |
Copper alloy |
Non-metallic materials |
|
40-160 | 0.50 | 0.45 | 0.35 | 0.25 | 0.15 | 0.50 | 0.40 | 0.40 | - | - | - |
Starting value of feeds (per tooth mm): Suitable for common cutting conditions with a width of cut ≥ 1/2Dc; depth of cut≤ 1/2Lc |