45°倒角铣刀 | 45°chamfer milling cutter |
Type |
Dc mm |
Damm |
d1 mm |
L1 mm |
L2 mm |
Lcmm | Z | Insert Type | Screw | Key |
M45.SP06.Z12.008.Z01 | 8 | 16.3 | 12 | 30 | 120 | 3 | 1 | SP..0603.. | FCS923 | TORX8 |
M45.SP06.Z12.010.Z01 | 10 | 18.3 | 12 | 30 | 120 | 3 | 1 | |||
M45.SP06.Z16.012.Z02 | 12 | 20.3 | 16 | 40 | 160 | 3 | 2 | |||
M45.SP06.Z16.016.Z03 | 16 | 24.3 | 16 | 40 | 160 | 3 | 3 | |||
M45.SP09.Z16.012.Z01 | 12 | 24.2 | 16 | 40 | 160 | 5 | 1 | SP..09T3.. | FCS359 | TORX15 |
M45.SP09.Z16.016.Z02 | 16 | 28.2 | 16 | 40 | 160 | 5 | 2 | |||
M45.SP09.Z20.020.Z02 | 20 | 32.2 | 20 | 40 | 200 | 5 | 2 | |||
M45.SP09.Z25.025.Z03 | 25 | 37.2 | 25 | 40 | 200 | 5 | 3 | |||
M45.SP09.Z32.032.Z03 | 32 | 44.2 | 32 | 40 | 250 | 5 | 3 | |||
M45.SP09.Z32.040.Z04 | 40 | 52.2 | 32 | 40 | 250 | 5 | 4 | |||
M45.SP12.Z20.020.Z01 | 20 | 36.7 | 20 | 40 | 200 | 7 | 1 | SP..1204.. | FCS1030 | TORX20 |
M45.SP12.Z25.025.Z02 | 25 | 41.7 | 25 | 40 | 200 | 7 | 2 | |||
M45.SP12.Z32.032.Z02 | 32 | 48.7 | 32 | 40 | 250 | 7 | 2 | |||
M45.SP12.Z32.040.Z03 | 40 | 56.7 | 32 | 40 | 250 | 7 | 3 |
Insert Type |
D mm |
a° |
S mm |
R mm |
|
SP..060304 | 6.35 | 11 | 3.18 | 0.4 | |
SP..09T308 | 9.52 | 11 | 3.97 | 0.8 | |
SP..120408 | 12.7 | 11 | 4.76 | 0.8 |
Material Type | P | M | K | N |
Applicable lnsert Type |
Alloy steel |
Stainless steel |
Castiron |
Non-ferrous metals |
SPMT060304 | FPK20 | FCM20 | FPK20 | - |
SPMT09T308 | FPK20 | FCM20 | FPK20 | - |
SPMT120408 | FPK20 | FCM20 | FPK20 | - |
Diameter Range(mm) | P | M | K | N | |||||||
Unalloyed steel |
Low alloyed steel |
Tool steel |
Martensitic stainless steel |
Austenitic stainless steel |
Grey cast iron |
Ductile cast iron |
Malleable iron |
Aluminium alloy |
Copper alloy |
Non-metallic materials |
|
8-16(SP06) | 0.15 | 0.12 | 0.12 | 0.10 | 0.08 | 0.20 | 0.15 | 0.15 | - | - | - |
20-40(SP09) | 0.20 | 0.15 | 0.15 | 0.12 | 0.10 | 0.25 | 0.20 | 0.20 | - | - | - |
32-40(SP12) | 0.25 | 0.20 | 0.20 | 0.15 | 0.12 | 0.30 | 0.25 | 0.25 | - | - | - |
Starting value of feeds (per tooth mm): Suitable for common cutting conditions with a width of cut ≥ 1/2Dc; depth of cut≤ 1/2Lc |