球头精铣刀 | Ball end finish milling cutter |
Type |
Dc mm |
d1 mm |
L1 mm |
L2 mm |
R/Lc(mm) | Insert Type | Screw | Key |
M00.P3.Z08.070.08-CS | 08 | 08 | 070 | 20 | 4 | P3201-D08 | FS397 | TORX08 |
M00.P3.Z08.100.08-CS | 08 | 08 | 100 | 45 | 4 | |||
M00.P3.Z10.080.10-CS | 10 | 10 | 080 | 20 | 5 | P3201-D10 | FS390 | TORX15 |
M00.P3.Z10.120.10-CS | 10 | 10 | 120 | 60 | 5 | |||
M00.P3.Z12.090.12-CS | 12 | 12 | 090 | 30 | 6 | P3201-D12 | FS391 | TORX20 |
M00.P3.Z12.145.12-CS | 12 | 12 | 145 | 85 | 6 | |||
M00.P3.Z16.140.16-CS | 16 | 16 | 140 | 70 | 8 | P3201-D16 | FS392 | |
M00.P3.Z16.195.16-CS | 16 | 16 | 195 | 125 | 8 | |||
M00.P3.Z20.140.20-CS | 20 | 20 | 140 | 70 | 10 | P3201-D20 | FS393 | |
M00.P3.Z20.240.20-CS | 20 | 20 | 240 | 170 | 10 | |||
M00.P3.Z25.210.25-CS | 25 | 25 | 210 | 140 | 12.5 | P3201-D25 | FS394 | |
M00.P3.Z32.240.30-CS | 30 | 32 | 240 | 170 | 15 | P3201-D30 | FS395 |
15 |
M00.P3.Z32.300.30-CS | 30 | 32 | 300 | 230 | 15 |
Insert Type |
D mm |
d mm |
S mm |
|
P3201-D08 | 8 | 3 | 2 | |
P3201-D10 | 10 | 4 | 2.5 | |
P3201-D12 | 12 | 5 | 2.5 | |
P3201-D16 | 16 | 5 | 3.0 | |
P3201-D20 | 20 | 5 | 3.0 | |
P3201-D25 | 25 | 6 | 4.0 | |
P3201-D30 | 30 | 8 | 5.0 |
Material Type | P | M | K | N |
Applicable lnsert Type |
Alloy steel |
Stainless steel |
Castiron |
Non-ferrous metals |
P3201-D08 | FPK20 | - | FPK20 | - |
P3201-D10 | FPK20 | - | FPK20 | - |
P3201-D12 | FPK20 | - | FPK20 | - |
P3201-D16 | FPK20 | - | FPK20 | - |
P3201-D20 | FPK20 | - | FPK20 | - |
P3201-D25 | FPK20 | - | FPK20 | - |
P3201-D30 | FPK20 | - | FPK20 | - |
Diameter Range(mm) | P | M | K | N | |||||||
Unalloyed steel |
Low alloyed steel |
Tool steel |
Martensitic stainless steel |
Austenitic stainless steel |
Grey cast iron |
Ductile cast iron |
Malleable iron |
Aluminium alloy |
Copper alloy |
Non-metallic materials |
|
8 | 0.08 | 0.06 | 0.06 | 0.05 | 0.10 | 0.08 | 0.08 | 0.08 | - | - | - |
10-12 | 0.10 | 0.08 | 0.08 | 0.06 | 0.12 | 0.10 | 0.10 | 0.10 | - | - | - |
16-20 | 0.12 | 0.10 | 0.10 | 0.08 | 0.15 | 0.12 | 0.12 | 0.12 | - | - | - |
25-30 | 0.15 | 0.12 | 0.12 | 0.10 | 0.18 | 0.15 | 0.15 | 0.15 | - | - | - |
Starting value of feeds (per tooth mm): Suitable for common cutting conditions with a width of cut ≥ 1/2Dc; depth of cut≤ 1/2Lc |