hole-seo-id9-seo_all

硬质合金标准铣削刀具背景图

模块主柄


模块主柄 Modular Main Toolholder
模块主柄1.png 模块主柄2.png


Type ISO D2mm X1mm Kg
BT40 N2-30 40 25 30 0.95
BT40 N2-60 40 25 60 0.95
BT40 N3-30 40 32 30 0.91
BT40 N3-60 40 32 60 0.91
BT40 N4-30 40 40 30 1.35
BT40 N4-100 40 40 100 2.30
BT40 N5-30 40 50 30 3.60
BT40 N5-100 40 50 100 3.60
BT40 N6-40 40 63 40 3.55
BT40 N6-100 40 63 100 3.55
BT40 N8-90 40 80 90 3.50
BT40 N8-160 40 80 160 3.50
BT50 N2-40 50 25 40 0.80
BT50 N2-80 50 25 80 0.80
BT50 N3-40 50 32 40 0.80
BT50 N3-80 50 32 80 0.80
BT50 N4-40 50 40 40 1.20
BT50 N4-100 50 40 100 1.80
BT50 N5-40 50 50 40 2.60
BT50 N5-100 50 50 100 2.60
BT50 N6-40 50 63 40 2.60
BT50 N6-100 50 63 100 2.60
BT50 N8-40 50 80 40 2.50
BT50 N8-100 50 80 100 2.50
SK40 N2-20 40 25 20 0.95
SK40 N2-60 40 25 60 0.95
SK40 N3-20 40 32 20 0.91
SK40 N3-60 40 32 60 0.91
SK40 N4-30 40 40 30 1.35
SK40 N4-100 40 40 100 2.30
SK40 N5-30 40 50 30 3.60
SK40 N5-100 40 50 100 3.60
SK40 N6-50 40 63 50 3.55
SK40 N6-100 40 63 100 3.55
SK40 N8-90 40 80 90 3.50
SK40 N8-160 40 80 160 3.50
SK50 N2-20 50 25 20 0.80
SK50 N2-80 50 25 80 0.80
SK50 N3-20 50 32 20 0.80
SK50 N3-80 50 32 80 0.80
SK50 N4-20 50 40 20 1.20
SK50 N4-100 50 40 100 1.80
SK50 N5-20 50 50 20 2.60
SK50 N5-100 50 50 100 2.60
SK50 N6-20 50 63 20 2.60
SK50 N6-100 50 63 100 2.60
SK50 N8-25 50 80 25 2.50
SK50 N8-100 50 80 100 2.50


模块主柄 Modular Main Toolholder
模块主柄3.png 模块主柄4.png


Type ISO D2mm X1mm Kg
HSK63A N2-80 63 25 80 0.9
HSK63A N3-80 63 32 80 1.0
HSK63A N4-80 63 40 80 1.1
HSK63A N5-80 63 50 80 1.4
HSK63A N6-75 63 63 75 2.1
HSK63A N8-80 63 80 80 3.0
HSK100A N2-80 100 25 80 3.0
HSK100A N3-80 100 32 80 2.5
HSK100A N5-80 100 50 80 2.8
HSK100A N6-80 100 63 80 3.4
HSK100A N8-100 100 80 100 4.1